

















Building
ICON South Beach
450 Alton Road
- Neighborhood South Of Fifth
- Price Range
- Year Built 2005
- Number of Units 290
- Stories 40
- SF range 851 - 9039 SF
ICON South Beach
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH1 | $129,000 | $81,000 (-38.57%) | 7 | 9 | 9,039 | 840 | $14 | 255 |
3201 | $20,000 | $0 (0%) | 3 | 4 | 2,145 | 199 | $9 | 25 |
701 | $16,500 | $1,500 (-8.33%) | 3 | 3 | 2,145 | 199 | $8 | 130 |
3303 | $16,500 | $1,500 (-8.33%) | 2 | 3 | 2,158 | 200 | $8 | 33 |
1404 | $11,500 | $0 (0%) | 2 | 2 | 1,536 | 143 | $7 | 0 |
1106 | $9,500 | $0 (0%) | 2 | 2 | 1,452 | 135 | $7 | 1 |
2110 | $9,500 | $0 (0%) | 2 | 2 | 1,370 | 127 | $7 | 9 |
1410 | $9,000 | $0 (0%) | 2 | 2 | 1,370 | 127 | $7 | 0 |
1108 | $6,000 | $0 (0%) | 1 | 2 | 851 | 79 | $7 | 4 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
ICON South Beach Location
Building
ICON South Beach
450 Alton Road
- Neighborhood South Of Fifth
- Price Range
- Year Built 2005
- Number of Units 290
- Stories 40
- SF range 851 - 9039 SF
