Building
Setai Residences
101 20th Street
- Neighborhood South Beach
- Price Range $10,800 - $43,000
- Year Built 2004
- Number of Units 153
- Stories 40
- SF range 767 - 6151 SF
Setai Residences
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
$84,000 | $44,000 (110%) | 4 | 4 | 3,552 | 330 | $24 | 806 | |
3909 | $69,000 | $44,000 (176%) | 3 | 3 | 2,521 | 234 | $27 | 490 |
3903 | $61,000 | $26,000 (74.29%) | 3 | 3 | 1,588 | 148 | $38 | 478 |
2208 | $35,250 | $4,750 (-11.88%) | 2 | 2 | 1,242 | 115 | $28 | 1059 |
3002 | $32,000 | $0 (0%) | 2 | 2 | 1,213 | 113 | $26 | 1 |
3302 | $32,000 | $0 (0%) | 2 | 2 | 1,213 | 113 | $26 | 14 |
2102 | $31,250 | $18,750 (150%) | 2 | 2 | 1,324 | 123 | $24 | 413 |
2706 | $30,000 | $0 (0%) | 2 | 2 | 1,316 | 122 | $23 | 0 |
2604 | $27,000 | $0 (0%) | 2 | 2 | 1,141 | 106 | $24 | 16 |
3206 | $25,000 | $2,500 (-9.09%) | 2 | 2 | 1,316 | 122 | $19 | 279 |
$19,500 | $4,500 (-18.75%) | 1 | 2 | 821 | 76 | $24 | 366 | |
2603 | $18,500 | $0 (0%) | 1 | 2 | 767 | 71 | $24 | 86 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Setai Residences Floor Plans

setai_layout (1)
×
0 / 1

Setai Residences Location
Building
Setai Residences
101 20th Street
- Neighborhood South Beach
- Price Range $10,800 - $43,000
- Year Built 2004
- Number of Units 153
- Stories 40
- SF range 767 - 6151 SF
