





































Mirador South
1000 West Avenue
- Neighborhood South Beach
- Price Range $2,250 - $5,500
- Year Built 2004
- Number of Units 447
- Stories 16
- SF range 543 - 1197 SF
Overview
Located in South Beach, Mirador’s north and south towers offer breathtaking ocean and city views. With a Walk Score of 86, meaning it is very walkable and most errands can be accomplished on foot, Mirador is designed to give residents every comfort and convenience, comparable only to the world’s finest hotels. Residences are available in a variety of sizes from studios, one, two or three bedrooms and penthouses, and feature wall-to-wall carpeting, expansive walk-in and linen closets, vertical blinds, ceiling fans and glass doors leading to balconies or patios. Built in 1979, Mirador’s towers were designed by Bernard Zyscovich and units range in size from 550 to over 3,500 square feet in 24 floors. Both renters and unit owners love the amenities at Mirador which cater to every resident’s wishes and desires and include a barbeque area, business center, two convenience stores, a fully-equipped fitness facility, two swimming pools and Jacuzzi, two boat docks and a recreation room The concierge offers laundry and dry cleaning drop off and pick up services, they take care of maintenance requests, reserve the recreation room and barbeque area for private events, and the elevators for when you are moving in, they sell stamps and AC filters and call a taxi for you, among many other services to make residents’ lives easier and more convenient.
Mirador South
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
211 | $4,500 | $200 (-4.26%) | 2 | 2 | 1,197 | 111 | $4 | 12 |
702 | $4,000 | $750 (-15.79%) | 2 | 2 | 1,187 | 110 | $3 | 53 |
516 | $4,750 | $750 (-13.64%) | 1 | 1 | 852 | 79 | $6 | 66 |
1518 | $4,500 | $200 (-4.26%) | 1 | 1 | 852 | 79 | $5 | 12 |
BS107 | $4,200 | $300 (-6.67%) | 1 | 2 | 962 | 89 | $4 | 38 |
314 | $3,700 | $0 (0%) | 1 | 1 | 852 | 79 | $4 | 0 |
1510 | $3,700 | $0 (0%) | 1 | 2 | 962 | 89 | $4 | 2 |
1409 | $3,650 | $350 (-8.75%) | 1 | 1 | 852 | 79 | $4 | 101 |
1118 | $3,600 | $100 (-2.7%) | 1 | 1 | 852 | 79 | $4 | 31 |
526 | $3,500 | $0 (0%) | 1 | 1 | 852 | 79 | $4 | 31 |
523 | $3,425 | $25 (-0.72%) | 1 | 1 | 852 | 79 | $4 | 46 |
807 | $3,400 | $0 (0%) | 1 | 1 | 852 | 79 | $4 | 0 |
307 | $2,850 | $100 (-3.39%) | 1 | 1 | 852 | 79 | $3 | 60 |
308 | $2,600 | $700 (-21.21%) | 1 | 1 | 852 | 79 | $3 | 134 |
1419 | $4,000 | $0 (0%) | 0 | 1 | 543 | 50 | $7 | 1 |
1121 | $3,300 | $400 (13.79%) | 0 | 1 | 746 | 69 | $4 | 47 |
PH21 | $3,000 | $0 (0%) | 0 | 1 | 746 | 69 | $4 | 1 |
721 | $2,895 | $505 (-14.85%) | 0 | 1 | 746 | 69 | $4 | 102 |
506 | $2,700 | $0 (0%) | 0 | 1 | 543 | 50 | $5 | 6 |
404 | $2,650 | $200 (-7.02%) | 0 | 1 | 776 | 72 | $3 | 28 |
1420 | $2,650 | $0 (0%) | 0 | 1 | 543 | 50 | $5 | 1 |
1431 | $2,400 | $200 (-7.69%) | 0 | 1 | 543 | 50 | $4 | 79 |
208 | $2,400 | $0 (0%) | 0 | 1 | 543 | 50 | $4 | 0 |
1201 | $2,290 | $0 (0%) | 0 | 1 | 663 | 62 | $3 | 20 |
322 | $2,100 | $0 (0%) | 0 | 1 | 619 | 58 | $3 | 0 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Mirador South Floor Plans












































Mirador South Location
Mirador South
1000 West Avenue
- Neighborhood South Beach
- Price Range $2,250 - $5,500
- Year Built 2004
- Number of Units 447
- Stories 16
- SF range 543 - 1197 SF
