



















Building
Flamingo
1500 Bay Road
- Neighborhood South Beach
- Price Range $2,746 - $1,583,000
- Year Built 1960
- Number of Units 562
- Stories 15
- SF range 472 - 4351 SF
Flamingo
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH-N1101 | $26,907 | $0 (0%) | 5 | 5 | 4,351 | 404 | $6 | 0 |
N-0329 | $8,372 | $0 (0%) | 3 | 3 | 2,060 | 191 | $4 | 0 |
N-0402 | $7,886 | $0 (0%) | 3 | 3 | 1,560 | 145 | $5 | 0 |
M-0517 | $6,642 | $0 (0%) | 3 | 3 | 1,654 | 154 | $4 | 0 |
822S | $7,000 | $0 (0%) | 2 | 2 | 1,088 | 101 | $6 | 2 |
N-0404 | $6,800 | $0 (0%) | 2 | 2 | 1,319 | 123 | $5 | 10 |
N-0303 | $6,517 | $205 (3.25%) | 2 | 2 | 1,308 | 122 | $5 | 38 |
134S | $6,500 | $0 (0%) | 2 | 2 | 1,069 | 99 | $6 | 468 |
N-0406 | $6,251 | $0 (0%) | 2 | 2 | 1,330 | 124 | $5 | 0 |
N-0305 | $6,219 | $253 (4.24%) | 2 | 2 | 1,230 | 114 | $5 | 19 |
N-1107 | $6,042 | $0 (0%) | 2 | 2 | 1,155 | 107 | $5 | 1 |
1524S | $6,000 | $0 (0%) | 2 | 2 | 1,087 | 101 | $6 | 2 |
N-0917 | $5,874 | $0 (0%) | 2 | 2 | 1,309 | 122 | $4 | 10 |
T-1430 | $5,444 | $0 (0%) | 2 | 3 | 1,465 | 136 | $4 | 0 |
1562S | $5,300 | $0 (0%) | 2 | 2 | 1,067 | 99 | $5 | 0 |
522S | $5,000 | $0 (0%) | 2 | 2 | 1,088 | 101 | $5 | 209 |
1424S | $5,000 | $200 (-3.85%) | 2 | 2 | 1,087 | 101 | $5 | 22 |
1548S | $5,000 | $0 (0%) | 2 | 2 | 1,061 | 99 | $5 | 0 |
N-1220 | $4,954 | $100 (2.06%) | 2 | 2 | 995 | 92 | $5 | 28 |
1268S | $4,950 | $0 (0%) | 2 | 2 | 1,020 | 95 | $5 | 0 |
516S | $4,900 | $0 (0%) | 2 | 2 | 1,077 | 100 | $5 | 0 |
524S | $4,400 | $400 (-8.33%) | 2 | 2 | 1,087 | 101 | $4 | 13 |
S-0306 | $3,878 | $0 (0%) | 2 | 2 | 1,120 | 104 | $3 | 0 |
N-1014 | $5,069 | $0 (0%) | 1 | 1 | 825 | 77 | $6 | 0 |
818S | $5,000 | $1,000 (25%) | 1 | 1 | 727 | 68 | $7 | 365 |
1540S | $4,800 | $1,700 (-26.15%) | 1 | 2 | 1,027 | 95 | $5 | 164 |
N-1109 | $4,793 | $795 (19.88%) | 1 | 1 | 732 | 68 | $7 | 48 |
N-1422 | $4,662 | $0 (0%) | 1 | 1 | 1,032 | 96 | $5 | 0 |
1164S | $4,500 | $1,100 (32.35%) | 1 | 1 | 731 | 68 | $6 | 491 |
1180S | $4,500 | $1,000 (28.57%) | 1 | 1 | 747 | 69 | $6 | 94 |
N-1019 | $4,341 | $264 (6.48%) | 1 | 1 | 740 | 69 | $6 | 20 |
M-1212 | $3,948 | $0 (0%) | 1 | 1 | 1,013 | 94 | $4 | 16 |
M-0723 | $3,878 | $0 (0%) | 1 | 1 | 955 | 89 | $4 | 0 |
518S | $3,150 | $0 (0%) | 1 | 1 | 727 | 68 | $4 | 275 |
S-0804 | $3,150 | $148 (4.93%) | 1 | 1 | 786 | 73 | $4 | 69 |
830S | $3,000 | $500 (-14.29%) | 1 | 1 | 722 | 67 | $4 | 632 |
854S | $3,000 | $0 (0%) | 1 | 1 | 737 | 68 | $4 | 1 |
654S | $2,950 | $0 (0%) | 1 | 1 | 737 | 68 | $4 | 87 |
956S | $2,900 | $0 (0%) | 0 | 1 | 584 | 54 | $5 | 112 |
S-1456 | $2,874 | $129 (4.7%) | 0 | 1 | 602 | 56 | $5 | 12 |
384S | $2,650 | $0 (0%) | 0 | 1 | 497 | 46 | $5 | 0 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Flamingo Floor Plans

flamingo_sheridan_A

flamingo_sheridan_B

flamingo_sheridan_D

flamingo_drexel_A

flamingo_drexel_B

flamingo_drexel_D

flamingo_lenox_B

flamingo_lenox_C

flamingo_lenox_deluxe_A

flamingo_lenox_deluxe_B

flamingo_lenox_deluxe_C

flamingo_lenox_G

flamingo_lenox_H
×
0 / 13

×
1 / 13

×
2 / 13

×
3 / 13

×
4 / 13

×
5 / 13

×
6 / 13

×
7 / 13

×
8 / 13

×
9 / 13

×
10 / 13

×
11 / 13

×
12 / 13

Flamingo Location
Building
Flamingo
1500 Bay Road
- Neighborhood South Beach
- Price Range $2,746 - $1,583,000
- Year Built 1960
- Number of Units 562
- Stories 15
- SF range 472 - 4351 SF
