



















Building
Akoya
6365 Collins Avenue
- Neighborhood Miami Beach
- Price Range $3,300 - $15,000
- Year Built 2004
- Number of Units 386
- Stories 48
- SF range 683 - 2277 SF
Akoya
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
1703 | $13,500 | $1,500 (-10%) | 3 | 3 | 1,761 | 164 | $8 | 335 |
3401 | $12,000 | $0 (0%) | 3 | 3 | 1,761 | 164 | $7 | 2 |
4201 | $10,950 | $550 (-4.78%) | 3 | 3 | 1,761 | 164 | $6 | 58 |
1601 | $9,900 | $0 (0%) | 3 | 3 | 1,761 | 164 | $6 | 0 |
3807 | $13,000 | $2,000 (-13.33%) | 2 | 2 | 1,322 | 123 | $10 | 931 |
3803 | $13,000 | $1,000 (8.33%) | 2 | 3 | 1,761 | 164 | $7 | 716 |
2007 | $10,000 | $0 (0%) | 2 | 2 | 1,322 | 123 | $8 | 9 |
4106 | $8,000 | $500 (6.67%) | 2 | 2 | 1,151 | 107 | $7 | 374 |
1702 | $7,900 | $0 (0%) | 2 | 2 | 1,392 | 129 | $6 | 0 |
3509 | $6,500 | $1,500 (30%) | 2 | 2 | 1,151 | 107 | $6 | 314 |
1008 | $6,500 | $0 (0%) | 2 | 2 | 1,322 | 123 | $5 | 0 |
3811 | $6,500 | $0 (0%) | 1 | 2 | 1,151 | 107 | $6 | 221 |
4209 | $5,500 | $0 (0%) | 1 | 2 | 1,151 | 107 | $5 | 65 |
1506 | $5,500 | $0 (0%) | 1 | 2 | 808 | 75 | $7 | 13 |
4311 | $5,500 | $0 (0%) | 1 | 2 | 1,151 | 107 | $5 | 0 |
2409 | $4,500 | $500 (12.5%) | 1 | 2 | 808 | 75 | $6 | 1056 |
3010 | $4,500 | $850 (23.29%) | 1 | 1 | 683 | 63 | $7 | 456 |
2710 | $4,500 | $1,000 (-18.18%) | 1 | 1 | 683 | 63 | $7 | 273 |
2610 | $4,500 | $1,000 (28.57%) | 1 | 1 | 683 | 63 | $7 | 192 |
2209 | $4,500 | $0 (0%) | 1 | 2 | 808 | 75 | $6 | 1 |
2206 | $4,500 | $500 (12.5%) | 1 | 2 | 808 | 75 | $6 | 37 |
2704 | $4,500 | $0 (0%) | 1 | 2 | 808 | 75 | $6 | 2 |
1206 | $4,200 | $0 (0%) | 1 | 2 | 808 | 75 | $5 | 76 |
2511 | $4,200 | $0 (0%) | 1 | 2 | 808 | 75 | $5 | 0 |
905 | $4,000 | $0 (0%) | 1 | 1 | 683 | 63 | $6 | 10 |
2510 | $3,950 | $0 (0%) | 1 | 1 | 683 | 63 | $6 | 32 |
2506 | $3,950 | $0 (0%) | 1 | 2 | 808 | 75 | $5 | 0 |
906 | $3,800 | $0 (0%) | 1 | 2 | 808 | 75 | $5 | 0 |
2109 | $3,700 | $0 (0%) | 1 | 2 | 808 | 75 | $5 | 76 |
1106 | $3,600 | $600 (-14.29%) | 1 | 2 | 808 | 75 | $4 | 26 |
2609 | $3,590 | $0 (0%) | 1 | 2 | 808 | 75 | $4 | 10 |
2305 | $3,500 | $500 (-12.5%) | 1 | 1 | 683 | 63 | $5 | 12 |
806 | $3,500 | $0 (0%) | 1 | 2 | 808 | 75 | $4 | 1 |
2709 | $3,300 | $0 (0%) | 1 | 2 | 808 | 75 | $4 | 0 |
1005 | $3,250 | $0 (0%) | 1 | 1 | 683 | 63 | $5 | 17 |
1410 | $3,200 | $150 (-4.48%) | 1 | 1 | 683 | 63 | $5 | 70 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Akoya Floor Plans

Akoya_1_3

Akoya_2

Akoya_4_6_9_11_A

Akoya_4_6_9_11_B

Akoya_5_10

Akoya_7_8
×
0 / 6

×
1 / 6

×
2 / 6

×
3 / 6

×
4 / 6

×
5 / 6

Akoya Location
Building
Akoya
6365 Collins Avenue
- Neighborhood Miami Beach
- Price Range $3,300 - $15,000
- Year Built 2004
- Number of Units 386
- Stories 48
- SF range 683 - 2277 SF
