

















Building
1 Hotel & Homes South Beach
2399 Collins Avenue
- Neighborhood Miami Beach
- Price Range $12,500 - $48,500
- Year Built 2014
- Number of Units 239
- Stories 18
- SF range 785 - 2792 SF
1 Hotel & Homes South Beach
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH-1720 | $80,000 | $0 (0%) | 4 | 5 | 2,792 | 259 | $29 | 14 |
1413 | $50,500 | $0 (0%) | 4 | 3 | 1,707 | 159 | $30 | 0 |
1540 | $55,000 | $0 (0%) | 3 | 3 | 2,092 | 194 | $26 | 35 |
1207 | $35,000 | $6,500 (22.81%) | 3 | 3 | 1,834 | 170 | $19 | 160 |
1544 | $27,000 | $3,000 (12.5%) | 3 | 3 | 1,687 | 157 | $16 | 1666 |
1019 | $27,000 | $8,000 (-22.86%) | 3 | 3 | 1,952 | 181 | $14 | 1266 |
1144 | $27,000 | $8,000 (-22.86%) | 3 | 3 | 1,687 | 157 | $16 | 1266 |
1219 | $27,000 | $8,000 (-22.86%) | 3 | 3 | 1,952 | 181 | $14 | 1265 |
904 | $25,000 | $5,000 (-16.67%) | 3 | 3 | 1,827 | 170 | $14 | 1266 |
1421 | $20,000 | $0 (0%) | 2 | 2 | 889 | 83 | $22 | 9 |
1115 | $19,000 | $1,500 (8.57%) | 2 | 3 | 1,568 | 146 | $12 | 1399 |
915 | $19,000 | $6,000 (-24%) | 2 | 3 | 1,568 | 146 | $12 | 1266 |
1015 | $19,000 | $6,000 (-24%) | 2 | 3 | 1,568 | 146 | $12 | 1266 |
1245 | $18,000 | $0 (0%) | 2 | 2 | 1,239 | 115 | $15 | 7 |
1006 | $19,000 | $0 (0%) | 1 | 2 | 893 | 83 | $21 | 268 |
1108 | $19,000 | $0 (0%) | 1 | 2 | 866 | 80 | $22 | 282 |
1013 | $19,000 | $0 (0%) | 1 | 2 | 893 | 83 | $21 | 268 |
1021 | $16,000 | $0 (0%) | 1 | 1 | 889 | 83 | $18 | 0 |
906 | $14,000 | $1,000 (7.69%) | 1 | 2 | 893 | 83 | $16 | 1266 |
1106 | $14,000 | $1,500 (12%) | 1 | 2 | 893 | 83 | $16 | 1266 |
1208 | $14,000 | $1,500 (12%) | 1 | 1 | 866 | 80 | $16 | 1265 |
1211 | $14,000 | $4,000 (40%) | 1 | 1 | 785 | 73 | $18 | 1265 |
1412 | $14,000 | $18,000 (-56.25%) | 1 | 1 | 866 | 80 | $16 | 498 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
1 Hotel & Homes South Beach Location
Building
1 Hotel & Homes South Beach
2399 Collins Avenue
- Neighborhood Miami Beach
- Price Range $12,500 - $48,500
- Year Built 2014
- Number of Units 239
- Stories 18
- SF range 785 - 2792 SF
