





Building
Venetia
555 NE 15th Street
- Neighborhood Edgewater Miami
- Price Range $2,050 - $6,500
- Year Built 1981
- Number of Units 381
- Stories 35
- SF range 390 - 2958 SF
Venetia
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
A-3545 | $15,000 | $0 (0%) | 3 | 3 | 2,958 | 275 | $5 | 1 |
A-1956 | $7,500 | $0 (0%) | 3 | 3 | 1,827 | 170 | $4 | 1 |
A-2356 | $6,500 | $0 (0%) | 3 | 3 | 1,827 | 170 | $4 | 0 |
A-1856 | $6,350 | $150 (-2.31%) | 3 | 3 | 1,827 | 170 | $3 | 384 |
A-3050 | $6,350 | $0 (0%) | 3 | 2 | 1,602 | 149 | $4 | 128 |
B-4141 | $5,200 | $0 (0%) | 3 | 2 | 1,496 | 139 | $3 | 22 |
A-2741 | $5,000 | $0 (0%) | 3 | 2 | 1,496 | 139 | $3 | 1 |
A-3736 | $7,000 | $0 (0%) | 2 | 2 | 1,464 | 136 | $5 | 100 |
A-2655 | $6,000 | $0 (0%) | 2 | 2 | 1,509 | 140 | $4 | 187 |
D-3940 | $5,900 | $0 (0%) | 2 | 2 | 1,390 | 129 | $4 | 1 |
A-3136 | $5,500 | $0 (0%) | 2 | 2 | 1,464 | 136 | $4 | 0 |
A-2635 | $5,000 | $0 (0%) | 2 | 2 | 1,464 | 136 | $3 | 14 |
A-1541 | $4,500 | $0 (0%) | 2 | 2 | 1,496 | 139 | $3 | 0 |
A-2536 | $4,500 | $0 (0%) | 2 | 2 | 1,464 | 136 | $3 | 1 |
A-2555 | $3,975 | $0 (0%) | 2 | 2 | 1,509 | 140 | $3 | 0 |
A-2546 | $3,800 | $0 (0%) | 2 | 2 | 1,138 | 106 | $3 | 0 |
25A | $3,700 | $300 (-7.5%) | 2 | 2 | 1,230 | 114 | $3 | 24 |
A-3137 | $4,200 | $0 (0%) | 1 | 2 | 1,048 | 97 | $4 | 3 |
A-3542 | $3,500 | $0 (0%) | 1 | 2 | 1,094 | 102 | $3 | 0 |
31J | $3,400 | $0 (0%) | 1 | 2 | 890 | 83 | $4 | 32 |
22F | $3,200 | $300 (-8.57%) | 1 | 2 | 860 | 80 | $4 | 141 |
15G | $3,100 | $300 (-8.82%) | 1 | 2 | 800 | 74 | $4 | 91 |
A-1639 | $3,100 | $0 (0%) | 1 | 2 | 1,066 | 99 | $3 | 0 |
17K | $2,995 | $305 (-9.24%) | 1 | 2 | 840 | 78 | $4 | 59 |
19J | $2,950 | $0 (0%) | 1 | 2 | 840 | 78 | $4 | 7 |
31K | $2,900 | $200 (-6.45%) | 1 | 2 | 840 | 78 | $3 | 86 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Venetia Floor Plans

grand_venetian_02

grand_venetian_layout

grand_venetian_ph3

grand_venetian_ph4
×
0 / 4

×
1 / 4

×
2 / 4

×
3 / 4

Venetia Location
Building
Venetia
555 NE 15th Street
- Neighborhood Edgewater Miami
- Price Range $2,050 - $6,500
- Year Built 1981
- Number of Units 381
- Stories 35
- SF range 390 - 2958 SF
