









































































































Building
Quantum on the Bay
1900 Bayshore Drive
- Neighborhood Edgewater Miami
- Price Range $2,300 - $6,750,000
- Year Built 2007
- Number of Units 698
- Stories 51
- SF range 594 - 1902 SF
Quantum on the Bay
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
4412 | $8,700 | $0 (0%) | 3 | 3 | 1,866 | 173 | $5 | 22 |
4411 | $8,000 | $500 (-5.88%) | 2 | 2 | 1,180 | 110 | $7 | 28 |
3718 | $5,500 | $0 (0%) | 2 | 3 | 1,162 | 108 | $5 | 56 |
5003 | $5,300 | $200 (-3.64%) | 2 | 3 | 1,380 | 128 | $4 | 24 |
1918 | $4,500 | $0 (0%) | 2 | 3 | 1,162 | 108 | $4 | 0 |
4504 | $4,350 | $150 (-3.33%) | 2 | 2 | 1,239 | 115 | $4 | 59 |
1604 | $4,300 | $0 (0%) | 2 | 2 | 1,239 | 115 | $3 | 11 |
3311 | $3,750 | $150 (-3.85%) | 2 | 2 | 1,180 | 110 | $3 | 46 |
2106 | $3,200 | $0 (0%) | 1 | 1 | 951 | 88 | $3 | 0 |
3807 | $3,000 | $100 (-3.23%) | 1 | 2 | 780 | 72 | $4 | 93 |
3619 | $3,000 | $149 (-4.73%) | 1 | 2 | 799 | 74 | $4 | 25 |
4407 | $3,000 | $0 (0%) | 1 | 1 | 780 | 72 | $4 | 9 |
4108 | $2,900 | $0 (0%) | 1 | 1 | 837 | 78 | $3 | 0 |
4109 | $2,850 | $0 (0%) | 1 | 2 | 838 | 78 | $3 | 34 |
1709 | $2,775 | $0 (0%) | 1 | 2 | 838 | 78 | $3 | 0 |
1909 | $2,750 | $50 (-1.79%) | 1 | 2 | 838 | 78 | $3 | 21 |
3403 | $2,750 | $0 (0%) | 1 | 1 | 651 | 60 | $4 | 0 |
2203 | $2,700 | $0 (0%) | 1 | 1 | 651 | 60 | $4 | 0 |
2605 | $3,950 | $50 (-1.25%) | 0 | 1 | 594 | 55 | $7 | 25 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Quantum on the Bay Location
Building
Quantum on the Bay
1900 Bayshore Drive
- Neighborhood Edgewater Miami
- Price Range $2,300 - $6,750,000
- Year Built 2007
- Number of Units 698
- Stories 51
- SF range 594 - 1902 SF
