Building
Paraiso Bayviews
501 NE 31st Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 386
- Stories 46
- SF range 610 - 2007 SF
Paraiso Bayviews
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
3301 | $10,000 | $2,000 (-16.67%) | 3 | 2 | 1,110 | 103 | $9 | 680 |
3706 | $7,250 | $2,745 (-27.46%) | 3 | 2 | 1,152 | 107 | $6 | 54 |
1901 | $7,000 | $1,000 (16.67%) | 3 | 2 | 1,110 | 103 | $6 | 110 |
3409 | $6,500 | $1,500 (-18.75%) | 2 | 2 | 944 | 88 | $7 | 412 |
2209 | $6,500 | $700 (-9.72%) | 2 | 2 | 944 | 88 | $7 | 322 |
3709 | $6,300 | $0 (0%) | 2 | 2 | 944 | 88 | $7 | 148 |
1206 | $5,500 | $0 (0%) | 2 | 2 | 1,152 | 107 | $5 | 0 |
1808 | $5,200 | $0 (0%) | 2 | 2 | 1,084 | 101 | $5 | 60 |
3010 | $5,100 | $0 (0%) | 2 | 2 | 1,141 | 106 | $4 | 90 |
2410 | $4,950 | $0 (0%) | 2 | 2 | 1,141 | 106 | $4 | 4 |
3410 | $4,900 | $200 (-3.92%) | 2 | 2 | 1,141 | 106 | $4 | 97 |
2110 | $4,350 | $0 (0%) | 2 | 2 | 1,141 | 106 | $4 | 0 |
809 | $4,000 | $0 (0%) | 2 | 2 | 944 | 88 | $4 | 0 |
PH4405 | $4,000 | $0 (0%) | 1 | 2 | 833 | 77 | $5 | 0 |
4007 | $3,900 | $0 (0%) | 1 | 2 | 746 | 69 | $5 | 53 |
2803 | $3,900 | $0 (0%) | 1 | 2 | 662 | 61 | $6 | 1 |
3605 | $3,800 | $100 (2.7%) | 1 | 2 | 618 | 57 | $6 | 192 |
3307 | $3,750 | $0 (0%) | 1 | 2 | 746 | 69 | $5 | 6 |
1503 | $3,700 | $0 (0%) | 1 | 2 | 662 | 61 | $6 | 1 |
1204 | $3,500 | $0 (0%) | 1 | 2 | 610 | 57 | $6 | 100 |
3705 | $3,500 | $0 (0%) | 1 | 2 | 618 | 57 | $6 | 19 |
2002 | $3,459 | $41 (-1.17%) | 1 | 1 | 622 | 58 | $6 | 111 |
3607 | $3,250 | $0 (0%) | 1 | 2 | 746 | 69 | $4 | 36 |
2905 | $3,200 | $0 (0%) | 1 | 2 | 618 | 57 | $5 | 0 |
2004 | $3,150 | $0 (0%) | 1 | 2 | 610 | 57 | $5 | 10 |
1802 | $3,100 | $0 (0%) | 1 | 1 | 622 | 58 | $5 | 0 |
804 | $3,100 | $0 (0%) | 1 | 2 | 610 | 57 | $5 | 0 |
2205 | $3,000 | $390 (-11.5%) | 1 | 2 | 750 | 70 | $4 | 93 |
1803 | $3,000 | $0 (0%) | 1 | 2 | 750 | 70 | $4 | 6 |
305 | $2,850 | $150 (-5%) | 1 | 2 | 618 | 57 | $5 | 15 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Paraiso Bayviews Location
Building
Paraiso Bayviews
501 NE 31st Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 386
- Stories 46
- SF range 610 - 2007 SF
