Building
Paraiso Bay
650 NE 32nd Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 346
- Stories 55
- SF range 706 - 6676 SF
Paraiso Bay
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
BH4 | $21,500 | $0 (0%) | 4 | 6 | 3,336 | 310 | $6 | 0 |
PH5003 | $16,000 | $0 (0%) | 4 | 5 | 2,407 | 224 | $7 | 1 |
4501 | $10,500 | $500 (-4.55%) | 4 | 5 | 1,872 | 174 | $6 | 55 |
3701 | $10,000 | $0 (0%) | 4 | 5 | 1,872 | 174 | $5 | 0 |
1501 | $9,500 | $150 (1.6%) | 3 | 4 | 1,646 | 153 | $6 | 339 |
1401 | $9,500 | $500 (-5%) | 3 | 4 | 1,646 | 153 | $6 | 78 |
1201 | $8,995 | $3,505 (-28.04%) | 3 | 4 | 1,646 | 153 | $5 | 268 |
4705 | $7,400 | $0 (0%) | 2 | 3 | 1,151 | 107 | $6 | 0 |
4405 | $7,000 | $1,500 (-17.65%) | 2 | 3 | 1,151 | 107 | $6 | 18 |
2904 | $6,950 | $0 (0%) | 2 | 3 | 1,193 | 111 | $6 | 0 |
1404 | $6,800 | $0 (0%) | 2 | 3 | 1,193 | 111 | $6 | 17 |
3505 | $6,800 | $0 (0%) | 2 | 3 | 1,151 | 107 | $6 | 8 |
1505 | $6,250 | $200 (-3.1%) | 2 | 3 | 1,151 | 107 | $5 | 36 |
4903 | $6,000 | $500 (-7.69%) | 2 | 3 | 1,198 | 111 | $5 | 45 |
3306 | $5,900 | $300 (-4.84%) | 2 | 2 | 1,067 | 99 | $6 | 102 |
4104 | $5,900 | $0 (0%) | 2 | 3 | 1,193 | 111 | $5 | 5 |
2804 | $5,900 | $0 (0%) | 2 | 3 | 1,193 | 111 | $5 | 0 |
3806 | $5,700 | $250 (-4.2%) | 2 | 2 | 1,067 | 99 | $5 | 27 |
3406 | $5,500 | $0 (0%) | 2 | 2 | 1,067 | 99 | $5 | 2 |
4306 | $5,390 | $100 (-1.82%) | 2 | 2 | 1,067 | 99 | $5 | 22 |
904 | $5,200 | $1,200 (-18.75%) | 2 | 3 | 1,193 | 111 | $4 | 46 |
4102 | $5,100 | $0 (0%) | 1 | 2 | 945 | 88 | $5 | 0 |
4108 | $4,300 | $0 (0%) | 1 | 2 | 706 | 66 | $6 | 6 |
1608 | $4,200 | $0 (0%) | 1 | 2 | 919 | 85 | $5 | 0 |
2908 | $4,100 | $300 (-6.82%) | 1 | 2 | 706 | 66 | $6 | 63 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Paraiso Bay Location
Building
Paraiso Bay
650 NE 32nd Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 346
- Stories 55
- SF range 706 - 6676 SF
