Building
Missoni Baia
700 NE 26th Terrace
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2023
- Number of Units 249
- Stories 57
- SF range 680 - 4401 SF
Missoni Baia
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
4303 | $24,000 | $0 (0%) | 4 | 6 | 3,796 | 353 | $6 | 0 |
803 | $13,800 | $0 (0%) | 2 | 2 | 1,732 | 161 | $8 | 1 |
2903 | $11,000 | $0 (0%) | 2 | 3 | 1,732 | 161 | $6 | 4 |
5506 | $10,500 | $1,000 (-8.7%) | 2 | 2 | 1,134 | 105 | $9 | 43 |
LPH5606 | $10,000 | $1,500 (-13.04%) | 2 | 2 | 1,134 | 105 | $9 | 100 |
2605 | $8,950 | $550 (-5.79%) | 2 | 2 | 955 | 89 | $9 | 25 |
2805 | $8,475 | $525 (-5.83%) | 2 | 2 | 955 | 89 | $9 | 29 |
2806 | $8,000 | $0 (0%) | 2 | 2 | 1,105 | 103 | $7 | 0 |
3306 | $7,700 | $500 (-6.1%) | 2 | 2 | 1,105 | 103 | $7 | 61 |
1206 | $7,500 | $0 (0%) | 2 | 2 | 1,105 | 103 | $7 | 0 |
1005 | $7,500 | $750 (-9.09%) | 2 | 2 | 955 | 89 | $8 | 46 |
2205 | $6,900 | $300 (-4.17%) | 2 | 2 | 955 | 89 | $7 | 45 |
3104 | $7,500 | $0 (0%) | 1 | 1 | 680 | 63 | $11 | 111 |
1604 | $4,800 | $400 (-7.69%) | 1 | 1 | 680 | 63 | $7 | 10 |
1404 | $4,500 | $1,300 (-22.41%) | 1 | 1 | 680 | 63 | $7 | 54 |
2104 | $4,200 | $0 (0%) | 1 | 1 | 680 | 63 | $6 | 27 |
1904 | $4,100 | $200 (-4.65%) | 1 | 1 | 680 | 63 | $6 | 49 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Missoni Baia Location
Building
Missoni Baia
700 NE 26th Terrace
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2023
- Number of Units 249
- Stories 57
- SF range 680 - 4401 SF
