Building
Gran Paraiso
480 NE 31st Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 317
- Stories 54
- SF range 940 - 2792 SF
Gran Paraiso
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
3201 | $10,750 | $0 (0%) | 4 | 5 | 1,871 | 174 | $6 | 0 |
3802 | $16,000 | $0 (0%) | 3 | 4 | 2,147 | 199 | $7 | 35 |
PH5002 | $14,000 | $0 (0%) | 3 | 4 | 1,804 | 168 | $8 | 0 |
2807 | $13,500 | $0 (0%) | 3 | 3 | 1,649 | 153 | $8 | 45 |
1401 | $12,000 | $1,500 (-11.11%) | 3 | 5 | 1,871 | 174 | $6 | 20 |
3507 | $9,900 | $0 (0%) | 3 | 3 | 1,649 | 153 | $6 | 0 |
1207 | $9,300 | $200 (-2.11%) | 3 | 3 | 1,649 | 153 | $6 | 155 |
2407 | $9,000 | $0 (0%) | 3 | 3 | 1,649 | 153 | $5 | 19 |
2707 | $8,950 | $50 (-0.56%) | 3 | 3 | 1,649 | 153 | $5 | 83 |
3306 | $7,500 | $0 (0%) | 2 | 2 | 1,057 | 98 | $7 | 0 |
4604 | $6,800 | $600 (-8.11%) | 2 | 3 | 1,186 | 110 | $6 | 25 |
3906 | $6,600 | $400 (-5.71%) | 2 | 2 | 1,057 | 98 | $6 | 26 |
605 | $6,600 | $0 (0%) | 2 | 3 | 1,143 | 106 | $6 | 5 |
1906 | $6,300 | $0 (0%) | 2 | 2 | 1,057 | 98 | $6 | 0 |
1005 | $6,200 | $0 (0%) | 2 | 3 | 1,143 | 106 | $5 | 1 |
2806 | $6,100 | $0 (0%) | 2 | 2 | 1,057 | 98 | $6 | 28 |
3105 | $6,100 | $0 (0%) | 2 | 3 | 1,143 | 106 | $5 | 8 |
3505 | $6,000 | $0 (0%) | 2 | 3 | 1,143 | 106 | $5 | 0 |
906 | $5,600 | $0 (0%) | 2 | 2 | 1,057 | 98 | $5 | 3 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Gran Paraiso Location
Building
Gran Paraiso
480 NE 31st Street
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2018
- Number of Units 317
- Stories 54
- SF range 940 - 2792 SF
