Building
Biscayne Beach
2900 NE 7 Ave
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2017
- Number of Units 391
- Stories 51
- SF range 790 - 8434 SF
Biscayne Beach
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH5002 | $35,000 | $0 (0%) | 5 | 6 | 3,633 | 338 | $10 | 0 |
2607 | $12,500 | $0 (0%) | 3 | 4 | 1,868 | 174 | $7 | 0 |
4307 | $12,000 | $0 (0%) | 3 | 3 | 1,868 | 174 | $6 | 0 |
1002 | $11,000 | $0 (0%) | 3 | 4 | 1,698 | 158 | $6 | 8 |
3007 | $11,000 | $0 (0%) | 3 | 4 | 1,868 | 174 | $6 | 0 |
LPH-4508 | $8,000 | $2,300 (-22.33%) | 3 | 3 | 1,731 | 161 | $5 | 185 |
3202 | $8,000 | $2,000 (-20%) | 3 | 4 | 1,698 | 158 | $5 | 49 |
2505 | $7,250 | $0 (0%) | 2 | 3 | 1,223 | 114 | $6 | 0 |
904 | $6,700 | $0 (0%) | 2 | 3 | 1,162 | 108 | $6 | 0 |
3604 | $6,400 | $0 (0%) | 2 | 3 | 1,162 | 108 | $6 | 0 |
4104 | $6,250 | $450 (-6.72%) | 2 | 3 | 1,162 | 108 | $5 | 100 |
3803 | $6,250 | $750 (-10.71%) | 2 | 3 | 1,137 | 106 | $5 | 16 |
1505 | $6,000 | $300 (-4.76%) | 2 | 3 | 1,223 | 114 | $5 | 36 |
4101 | $5,500 | $0 (0%) | 2 | 3 | 1,060 | 98 | $5 | 9 |
501 | $4,800 | $150 (-3.03%) | 2 | 3 | 1,002 | 93 | $5 | 47 |
4009 | $4,600 | $0 (0%) | 1 | 2 | 944 | 88 | $5 | 0 |
1008 | $4,500 | $0 (0%) | 1 | 2 | 790 | 73 | $6 | 3 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Biscayne Beach Location
Building
Biscayne Beach
2900 NE 7 Ave
- Neighborhood Edgewater Miami
- Price Range
- Year Built 2017
- Number of Units 391
- Stories 51
- SF range 790 - 8434 SF
