Building
Centro
151 SE 1st Street
- Neighborhood Downtown Miami
- Price Range
- Year Built 2016
- Number of Units 352
- Stories 37
- SF range 446 - 977 SF
Centro
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
711 | $3,900 | $0 (0%) | 2 | 2 | 791 | 73 | $5 | 0 |
1001 | $3,400 | $0 (0%) | 2 | 2 | 977 | 91 | $3 | 0 |
2211 | $3,100 | $0 (0%) | 2 | 2 | 791 | 73 | $4 | 1 |
3511 | $3,100 | $0 (0%) | 2 | 2 | 791 | 73 | $4 | 1 |
1103 | $3,450 | $0 (0%) | 1 | 1 | 533 | 50 | $6 | 0 |
1807 | $3,450 | $0 (0%) | 1 | 1 | 526 | 49 | $7 | 1 |
810 | $3,400 | $0 (0%) | 1 | 1 | 607 | 56 | $6 | 0 |
510 | $3,200 | $0 (0%) | 1 | 1 | 607 | 56 | $5 | 78 |
2702 | $3,200 | $0 (0%) | 1 | 1 | 736 | 68 | $4 | 2 |
610 | $3,200 | $0 (0%) | 1 | 1 | 607 | 56 | $5 | 1 |
809 | $3,000 | $950 (-24.05%) | 1 | 1 | 533 | 50 | $6 | 1027 |
2409 | $2,999 | $101 (-3.26%) | 1 | 1 | 533 | 50 | $6 | 208 |
3306 | $2,900 | $0 (0%) | 1 | 1 | 430 | 40 | $7 | 8 |
3208 | $2,900 | $0 (0%) | 1 | 1 | 564 | 52 | $5 | 0 |
2104 | $2,800 | $100 (-3.45%) | 1 | 1 | 446 | 41 | $6 | 26 |
PH05 | $2,800 | $0 (0%) | 1 | 1 | 526 | 49 | $5 | 0 |
2205 | $2,750 | $50 (1.85%) | 1 | 1 | 526 | 49 | $5 | 154 |
2009 | $2,700 | $0 (0%) | 1 | 1 | 533 | 50 | $5 | 89 |
2505 | $2,690 | $210 (-7.24%) | 1 | 1 | 526 | 49 | $5 | 26 |
2204 | $2,500 | $0 (0%) | 1 | 1 | 446 | 41 | $6 | 6 |
2203 | $2,490 | $110 (-4.23%) | 1 | 1 | 533 | 50 | $5 | 40 |
1509 | $2,400 | $0 (0%) | 1 | 1 | 533 | 50 | $5 | 1 |
2906 | $2,200 | $0 (0%) | 1 | 1 | 430 | 40 | $5 | 0 |
408 | $2,300 | $0 (0%) | 0 | 1 | 564 | 52 | $4 | 1 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Centro Location
Building
Centro
151 SE 1st Street
- Neighborhood Downtown Miami
- Price Range
- Year Built 2016
- Number of Units 352
- Stories 37
- SF range 446 - 977 SF
