Building
Ritz-Carlton Coconut Grove
3350 SW 27 Ave & 3400 SW 27 Ave
- Neighborhood Coconut Grove
- Price Range
- Year Built 2001
- Number of Units 215
- Stories 22
- SF range 896 - 4935 SF
Ritz-Carlton Coconut Grove
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
2202 | $48,000 | $0 (0%) | 3 | 4 | 4,935 | 458 | $10 | 132 |
1006 | $16,000 | $0 (0%) | 2 | 3 | 2,028 | 188 | $8 | 56 |
201 | $14,000 | $0 (0%) | 2 | 3 | 1,530 | 142 | $9 | 0 |
605 | $12,500 | $0 (0%) | 2 | 3 | 1,540 | 143 | $8 | 178 |
1505 | $10,800 | $0 (0%) | 2 | 2 | 1,540 | 143 | $7 | 15 |
1904 | $8,500 | $3,500 (-29.17%) | 2 | 3 | 1,581 | 147 | $5 | 1058 |
405 | $7,500 | $0 (0%) | 2 | 3 | 1,666 | 155 | $5 | 0 |
2104 | $6,500 | $0 (0%) | 1 | 2 | 959 | 89 | $7 | 0 |
1804 | $6,000 | $500 (-7.69%) | 1 | 2 | 1,084 | 101 | $6 | 103 |
1605 | $5,500 | $0 (0%) | 1 | 2 | 959 | 89 | $6 | 10 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Ritz-Carlton Coconut Grove Location
Building
Ritz-Carlton Coconut Grove
3350 SW 27 Ave & 3400 SW 27 Ave
- Neighborhood Coconut Grove
- Price Range
- Year Built 2001
- Number of Units 215
- Stories 22
- SF range 896 - 4935 SF
