Aventura
Brickell
Brickell Key
Coconut Grove
Downtown Miami
Edgewater Miami
Key Biscayne
Miami Beach
South Beach
South Of Fifth
Sunny Isles Beach
Aventura
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 1000 Williams Island | Insights | - | - | Yes | - | 32 | 320 | 1990 | |
| Artech | Insights | - | - | Yes | 2 x Year | 9 | 232 | 2008 | |
| Atlantic At The Point I | Insights | - | - | Yes | 1 x Year | 29 | 137 | 2004 | |
| Atlantic At The Point II | Insights | - | - | Yes | 1 x Year | 31 | 168 | 1996 | |
| Atlantic At The Point III | Insights | - | - | Yes | 1 x Year | 31 | 200 | 2000 | |
| Aventura Marina I | Insights | - | - | Yes | 1 x Year | 32 | 252 | 2006 | |
| Aventura Marina II | Insights | - | - | Yes | 1 x Year | 32 | 252 | 2006 | |
| Hamptons South | Insights | - | - | Yes | 2 x Year | 27 | 249 | 2004 | |
| Hidden Bay | Insights | - | - | Yes | 2 x Year | 40 | 370 | 2000 | |
| Porto Vita North | Insights | - | - | Yes | 2 x Year | 30 | 122 | 2003 | |
| Porto Vita South | Insights | - | - | Yes | - | - | - | - | |
| The Point North Tower | Insights | - | - | Yes | 2 x Year | 31 | 287 | 1997 | |
| The Point South Tower | Insights | - | - | Yes | - | 32 | 288 | 2002 |
Brickell
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 1010 Brickell | Insights | $2,575 | $10,000 | Yes | 2 x Year | 50 | 389 | 2017 | |
| 1050/1060 Brickell | Insights | $2,500 | $12,000 | Yes | 2 x Year | 46 | 576 | 2008 | |
| 1100 Millecento | Insights | $2,700 | $6,500 | Yes | 2 x Year | 42 | 382 | 2014 | |
| 500 Brickell | Insights | $42 | $7,000 | Yes | 2 x Year | 43 | 633 | 2008 | |
| Atlantis Brickell | Insights | $4,950 | $6,900 | Yes | - | 21 | 95 | 1982 | |
| Axis Brickell | Insights | $2,800 | $6,000 | Yes | 6 x Year | 39 | 718 | 2008 | |
| Brickell City Center | Insights | $4,250 | $18,500 | Yes | - | 42 | 390 | 2016 | |
| Brickell Flatiron | Insights | - | - | Yes | 4 x Year | 64 | 527 | 2019 | |
| Brickell Heights | Insights | $3,400 | $9,900 | Yes | - | 52 | 690 | 2017 | |
| Brickell House | Insights | $2,650 | $11,500,000 | Yes | 12 x Year | 46 | 374 | 2014 | |
| Brickell on the River | Insights | $1,950 | $325,000 | Yes | 2 x Year | 42 | 319 | 2005 | |
| Bristol Tower | Insights | $10,870 | $12,960 | Yes | 2 x Year | 40 | 147 | 1993 | |
| Echo Brickell | Insights | $6,200 | $9,000 | Yes | 2 x Year | 57 | 180 | 2016 | |
| Emerald at Brickell | Insights | $3,000 | $5,150 | Yes | 1 x Year | 27 | 142 | 2006 | |
| Four Ambassadors | Insights | $2,000 | $3,850 | Yes | - | 20 | 748 | 1968 | |
| Four Seasons | Insights | $6,900 | $30,000 | Yes | 2 x Year | 70 | 262 | 2003 | |
| Icon Brickell | Insights | $3,000 | $12,000 | Yes | 2 x Year | 60 | 1791 | 2009 | |
| Infinity Brickell | Insights | $2,450 | $11,500 | Yes | 4 x Year | 52 | 459 | 2008 | |
| Jade at Brickell | Insights | $4,500 | $15,000 | Yes | 2 x Year | 48 | 326 | 2004 | |
| Latitude on the River | Insights | $2,350 | $10,000 | Yes | 4 x Year | 44 | 452 | 2009 | |
| Le Parc Brickell | Insights | $2,800 | $5,800 | Yes | - | 12 | 128 | 2014 | |
| Mark on Brickell | Insights | $2,800 | $7,500 | Yes | - | 37 | 361 | 2001 | |
| My Brickell | Insights | $2,700 | $4,600 | Yes | 6 x Year | 25 | 192 | 2013 | |
| NINE at Mary Brickell Village | Insights | - | - | Yes | 6 x Year | 34 | 390 | 2014 | |
| Plaza on Brickell | Insights | $2,800 | $11,000 | Yes | 4 x Year | 56 | 440 | 2007 | |
| Reach Brickell City Centre | Insights | - | - | Yes | - | 43 | 390 | 2016 | |
| Rise Brickell City Centre | Insights | - | - | Yes | - | 43 | 390 | 2016 | |
| Sail Brickell | Insights | $2,580 | $1,540,000 | Yes | - | 30 | 152 | 2006 | |
| Santa Maria | Insights | $18,000 | $29,500 | Yes | 2 x Year | 51 | 174 | 1997 | |
| Skyline Brickell | Insights | $3,000 | $1,200,000 | Yes | 1 x Year | 34 | 360 | 2004 | |
| SLS Brickell | Insights | - | - | Yes | 2 x Year | 51 | 450 | 2016 | |
| SLS Lux | Insights | $3,900 | $11,200 | Yes | 2 x Year | 57 | 450 | 2018 | |
| Solaris | Insights | $2,700 | $3,750 | Yes | 1 x Year | 22 | 138 | 2006 | |
| The Bond at Brickell | Insights | $2,900 | $7,000 | Yes | 4 x Year | 44 | 328 | 2015 | |
| The Club at Brickell Bay | Insights | $1,875 | $10,500 | Yes | - | 43 | 643 | 2005 | |
| The Palace | Insights | $5,000 | $25,000 | Yes | - | 40 | 254 | 1981 | |
| Villa Regina | Insights | $3,690 | $12,900 | Yes | 1 x Year | 31 | 206 | 1981 | |
| Vue | Insights | $2,650 | $4,500 | Yes | - | 36 | 323 | 2004 | |
| Wind | Insights | $55 | $5,200 | Yes | - | 41 | 489 | 2008 |
Brickell Key
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| Asia | Insights | $6,000 | $39,000 | Yes | 1 x Year | 33 | 123 | 2008 | |
| Brickell Key One | Insights | $1,950 | $12,000 | Yes | 1 x Year | 22 | 316 | 1982 | |
| Brickell Key Two | Insights | $2,695 | $810,000 | Yes | 1 x Year | 17 | 395 | 1991 | |
| Carbonell | Insights | $2,700 | $6,700 | Yes | 1 x Year | 40 | 284 | 2005 | |
| Courts at Brickell Key | Insights | - | - | Yes | 1 x Year | 33 | 318 | 2002 | |
| Courvoisier Courts | Insights | $3,350 | $470,000 | Yes | 2 x Year | 27 | 270 | 1997 | |
| Isola | Insights | $2,600 | $5,000 | Yes | 2 x Year | 23 | 300 | 1990 | |
| One Tequesta Point | Insights | $3,500 | $3,500 | Yes | 1 x Year | 30 | 289 | 1995 | |
| St. Louis | Insights | $4,000 | $4,900 | Yes | 1 x Year | 31 | 130 | 1995 | |
| Three Tequesta Point | Insights | $4,000 | $12,000 | Yes | 1 x Year | 46 | 238 | 2001 | |
| Two Tequesta Point | Insights | $3,400 | $15,000 | Yes | 1 x Year | 40 | 269 | 1999 |
Coconut Grove
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| Cloisters on the Bay | Insights | - | - | Yes | 1 x Year | 3 | 40 | 2003 | |
| Club Residences Park Grove | Insights | - | - | Yes | - | 23 | 130 | 2018 | |
| Glasshaus | Insights | - | - | Yes | - | 5 | 23 | 2021 | |
| Grove at Grand Bay | Insights | - | - | Yes | 2 x Year | 20 | 96 | 2016 | |
| Grove Hill | Insights | - | - | Yes | - | 20 | 77 | 1996 | |
| Grove Isle | Insights | - | - | Yes | 2 x Year | 18 | 504 | 1979- | |
| Grove Towers | Insights | - | - | Yes | 2 x Year | 22 | 99 | 1982 | |
| Grovenor House | Insights | - | - | Yes | - | 32 | 166 | 2006 | |
| Mr. C Residences | Insights | - | - | Yes | - | 21 | 118 | 2024 | |
| One Park Grove | Insights | - | - | Yes | 2 x Year | 23 | 67 | 2020 | |
| Residences at Vizcaya | Insights | - | - | Yes | - | 7 | 18 | 2011 | |
| Ritz-Carlton Coconut Grove | Insights | - | - | Yes | 12 x Year | 22 | 215 | 2001 | |
| The Fairchild | Insights | - | - | Yes | - | 5 | 26 | 2020 | |
| Two Park Grove | Insights | - | - | Yes | 2 x Year | 23 | 67 | 2018 | |
| Yacht Harbour | Insights | - | - | Yes | - | 18 | 138 | 1975 |
Downtown Miami
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 50 Biscayne | Insights | $2,500 | $6,400 | Yes | 2 x Year | 54 | 528 | 2007 | |
| 900 Biscayne | Insights | $3,500 | $899,000 | Yes | 2 x Year | 63 | 516 | 2008 | |
| Aston Martin Residences | Insights | - | - | Yes | - | 70 | 391 | 2024 | |
| Centro | Insights | - | - | Yes | 4 x Year | 37 | 352 | 2016 | |
| Epic | Insights | $3,600 | $14,400 | Yes | 2 x Year | 54 | 342 | 2008 | |
| Loft Downtown | Insights | - | - | Yes | - | 35 | 688 | 2005- | |
| Marina Blue | Insights | $1,100 | $10,500 | Yes | 2 x Year | 57 | 516 | 2008 | |
| Marquis | Insights | $6,000 | $25,000 | Yes | 2 x Year | 67 | 306 | 2009 | |
| Met 1 | Insights | $2,500 | $5,300 | Yes | - | 40 | 447 | 2008 | |
| Neo Vertika | Insights | $2,600 | $3,500 | Yes | - | 36 | 443 | 2006 | |
| One Miami | Insights | $2,000 | $9,500 | Yes | 2 x Year | 44 | 896 | 2005 | |
| One Thousand Museum | Insights | - | - | Yes | 2 x Year | 61 | 83 | 2019 | |
| Paramount Miami Worldcenter | Insights | - | - | Yes | - | 58 | 567 | 2019 | |
| Parc Lofts | Insights | $1,400,000 | $1,400,000 | Yes | - | 6 | 72 | 2005 | |
| Ten Museum Park | Insights | $3,500 | $10,000,000 | Yes | 4 x Year | - | - | - | |
| Vizcayne | Insights | $2,000 | $7,500 | Yes | 2 x Year | 49 | 848 | 2009 | |
| Yotelpad | Insights | - | - | Yes | - | 31 | 231 | 2022 |
Edgewater Miami
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 1800 Biscayne Plaza | Insights | $55 | $3,000 | Yes | - | - | - | - | |
| 1800 Club | Insights | $2,800 | $6,000 | Yes | 2 x Year | 41 | 469 | 2007 | |
| 2 Midtown | Insights | $2,650 | $5,999 | Yes | - | 30 | 261 | 2007 | |
| 23 Biscayne Bay | Insights | $3,000 | $4,000 | Yes | 2 x Year | 18 | 98 | 2012 | |
| 26 Edgewater | Insights | $2,600 | $5,700,000 | Yes | - | 10 | 80 | 2015 | |
| Aria on The Bay | Insights | - | - | Yes | 2 x Year | 53 | 648 | 2018 | |
| Bay House | Insights | $5,500 | $7,900 | Yes | 2 x Year | 38 | 164 | 2014 | |
| Bay Park Towers | Insights | $2,175 | $2,450 | Yes | - | 14 | 254 | 1961 | |
| Baylofts Condo | Insights | - | - | Yes | - | 10 | 54 | 2004 | |
| Biscayne Beach | Insights | - | - | Yes | 2x | 51 | 391 | 2017 | |
| Blue | Insights | $3,200 | $8,500 | Yes | 4 x Year | 35 | 334 | 2005 | |
| Charter Club | Insights | $2,400 | $4,000 | Yes | - | 23 | 250 | 1973 | |
| Cite | Insights | $2,400 | $4,500 | Yes | 4 x Year | 15 | 186 | 2004 | |
| City 24 | Insights | $59 | $12,000 | Yes | 2 x Year | 15 | 113 | 2007 | |
| Crimson | Insights | - | - | Yes | - | 19 | 90 | 2015 | |
| Elysee | Insights | - | - | Yes | - | 57 | 100 | 2021 | |
| Gallery Art | Insights | - | - | Yes | 1 x Year | 18 | 175 | 2008 | |
| Gran Paraiso | Insights | - | - | Yes | 4 x Year | 54 | 317 | 2018 | |
| Icon Bay | Insights | $3,800 | $9,500 | Yes | 2 x Year | 40 | 300 | 2015 | |
| Missoni Baia | Insights | - | - | Yes | - | 57 | 249 | 2023 | |
| New Wave | Insights | $7,500 | $7,500 | Yes | - | 20 | 76 | 2009 | |
| One Paraiso | Insights | - | - | Yes | 2 x Year | 53 | 276 | 2018 | |
| Paraiso Bay | Insights | - | - | Yes | 2 x Year | 55 | 346 | 2018 | |
| Paraiso Bayviews | Insights | - | - | Yes | 4 x Year | 46 | 386 | 2018 | |
| Paramount Bay | Insights | $5,500 | $35,000 | Yes | 2 x Year | 47 | 346 | 2011 | |
| Platinum | Insights | $3,700 | $4,980 | Yes | 2 x Year | 22 | 120 | 2007 | |
| Quantum on the Bay | Insights | $2,300 | $6,750,000 | Yes | - | 51 | 698 | 2007 | |
| Uptown Lofts | Insights | $2,500 | $15,000 | Yes | - | 12 | 78 | 2005 | |
| Venetia | Insights | $2,050 | $6,500 | Yes | - | 35 | 381 | 1981 |
Key Biscayne
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 101 Key Biscayne | Insights | - | - | Yes | - | 5 | 11 | 2014 | |
| Botanica at Key Colony | Insights | - | - | Yes | - | 4 | 291 | 1981 | |
| Commodore Club | Insights | - | - | Yes | 4 x Year | 12 | 558 | 1971- | |
| Emerald Bay at Key Colony | Insights | - | - | Yes | - | 12 | 285 | 1980 | |
| Emerald Bay at Key Colony | Insights | $1,150,000 | $2,900,300 | Yes | - | 12 | 285 | 1980 | |
| Grand Bay Residences | Insights | - | - | Yes | 4 x Year | 13 | 138 | 1996 | |
| Grand Bay Residences | Insights | $3,149,000 | $33,900,000 | Yes | 4 x Year | 13 | 138 | 1996 | |
| Ocean Club - Club Towers | Insights | - | - | Yes | - | 20 | 298 | 1998- | |
| Ocean Club - Lake Tower | Insights | - | - | Yes | - | 7 | 75 | 2002 | |
| Ocean Club - Lake Villas | Insights | - | - | Yes | - | 6 | 124 | 2001 | |
| Ocean Club - Ocean Towers | Insights | - | - | Yes | - | 216 | 22 | 2001- | |
| Oceana Key Biscayne | Insights | - | - | Yes | 2 x Year | 15 | 142 | 2014 | |
| Oceansound at Key Colony | Insights | - | - | Yes | 4 x Year | 12 | 310 | 1979 | |
| Tidemark at Key Colony | Insights | - | - | Yes | 4 x Year | 12 | 286 | 1978 | |
| Tidemark at Key Colony | Insights | $1,200,000 | $1,200,000 | Yes | 4 | 12 | 286 | 1978 | |
| Towers of Key Biscayne | Insights | - | - | Yes | - | 14 | 538 | 1971 | |
| Towers of Key Biscayne | Insights | $844,000 | $1,890,000 | Yes | - | 14 | 538 | 1971 |
Miami Beach
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hotel & Homes South Beach | Insights | $12,500 | $48,500 | Yes | 52 x Year | 18 | 239 | 2014 | |
| Akoya | Insights | $3,300 | $15,000 | Yes | 12 x Year | 48 | 386 | 2004 | |
| Aqua Chatham | Insights | $14,500 | $14,500 | Yes | - | 11 | 16 | 2005 | |
| Aqua Gorlin | Insights | $13,500 | $23,000 | Yes | - | 11 | 25 | 2005 | |
| Bath Club | Insights | $13,000 | $45,000 | Yes | 2 x Year | 20 | 112 | 2005 | |
| Bel Aire Ocean | Insights | $4,000 | $10,000 | Yes | 12 x Year | 18 | 129 | 2005 | |
| Blue Diamond | Insights | $5,900 | $12,000 | Yes | 2 x Year | 45 | 315 | 2000 | |
| Caribbean | Insights | $13,000 | $25,000 | Yes | 4 x Year | 19 | 103 | 2008 | |
| Carrillon Condos Center | Insights | $5,300 | $24,000 | Yes | - | 17 | 230 | 2008 | |
| Carrillon Condos North | Insights | $6,500 | $25,000 | Yes | - | 35 | 207 | 2007 | |
| Carrillon Condos South | Insights | $5,000 | $14,000 | Yes | - | 21 | 146 | 2007 | |
| Fontainebleau III Sorrento | Insights | $5,500 | $5,500 | Yes | 52 x Year | 18 | 296 | 2008 | |
| Green Diamond | Insights | $6,200 | $8,450 | Yes | - | 44 | 315 | 2001 | |
| Mei | Insights | $5,200 | $22,000 | Yes | 2 x Year | 22 | 134 | 2008 | |
| Mosaic | Insights | $5,000 | $13,000 | Yes | 4 x Year | 21 | 84 | 2007 | |
| Terra Beachside Villas | Insights | $5,500 | $6,500 | Yes | 2 x Year | 7 | 116 | 2006 |
South Beach
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| Absolut Lofts | Insights | - | - | Yes | - | 5 | 20 | 2005 | |
| Alliage Lofts | Insights | $9,500 | $9,500 | Yes | - | 5 | 12 | 2004 | |
| Artecity | Insights | $2,600 | $8,000 | Yes | - | 9 | 232 | 2008 | |
| Bentley Bay North | Insights | $5,000 | $7,600 | Yes | - | 25 | 170 | 2006 | |
| Bentley Bay South | Insights | $4,000 | $8,200 | Yes | - | 25 | 170 | 2006 | |
| Boulan South Beach | Insights | - | - | Yes | - | 6 | 52 | 2010 | |
| Capri South Beach | Insights | $7,000 | $8,500 | Yes | 2 x Year | 14 | 69 | 2007 | |
| Cosmopolitan | Insights | $3,800 | $5,200 | Yes | 2 x Year | 6 | 222 | 2004 | |
| Flamingo | Insights | $2,746 | $1,583,000 | Yes | 12 x Year | 15 | 562 | 1960 | |
| Floridian | Insights | $3,200 | $11,999 | Yes | 2 x Year | 32 | 334 | 1997 | |
| Il Villaggio | Insights | $9,500 | $21,000 | Yes | 2 x Year | 17 | 127 | 1999 | |
| Industry Lofts | Insights | $45 | $2,850,000 | Yes | - | 4 | 17 | 2006 | |
| Meridian Lofts | Insights | $4,100 | $4,100 | Yes | - | 6 | 111 | 2005 | |
| Mirador North | Insights | $2,500 | $5,500 | Yes | - | 16 | 411 | 2004 | |
| Mirador South | Insights | $2,250 | $5,500 | Yes | - | 16 | 447 | 2004 | |
| Mondrian South Beach | Insights | $3,700 | $9,000 | Yes | 12 x Year | 15 | 334 | 2008 | |
| Ocean Place East | Insights | - | - | Yes | - | 8 | 26 | 2004 | |
| Roney Palace | Insights | $3,750 | $33,000 | Yes | 12 x Year | 34 | 565 | 1999 | |
| Setai Residences | Insights | $10,800 | $43,000 | Yes | 52 x Year | 40 | 153 | 2004 | |
| Sunset Harbour North | Insights | $4,200 | $17,500 | Yes | 1 x Year | 26 | 435 | 1996 | |
| Sunset Harbour South | Insights | $2,900 | $12,000 | Yes | 1 x Year | 26 | 435 | 1996 | |
| W South Beach | Insights | $8,500 | $105,000 | Yes | - | 20 | 511 | 2008 | |
| Waverly South Beach | Insights | $1,850 | $4,750 | Yes | 2 x Year | 35 | 397 | 2001 |
South Of Fifth
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| Apogee South Beach | Insights | - | - | Yes | 1 x Year | 23 | 67 | 2008 | |
| Continuum North | Insights | - | - | Yes | 2 x Year | 38 | 211 | 2008 | |
| Continuum South | Insights | - | - | Yes | 3 x Year | 42 | 318 | 2002 | |
| ICON South Beach | Insights | - | - | Yes | 2 x Year | 40 | 290 | 2005 | |
| Murano at Portofino | Insights | - | - | Yes | - | 37 | 189 | 2001 | |
| Murano Grande | Insights | - | - | Yes | 2 x Year | 38 | 270 | 2003 | |
| Ocean House | Insights | - | - | Yes | 1 x Year | 10 | 28 | 2008 | |
| Portofino Tower | Insights | - | - | Yes | 2 x Year | 44 | 206 | 1998 | |
| South Pointe Tower | Insights | - | - | Yes | 2 x Year | 26 | 236 | 1987 | |
| Yacht Club at Portofino | Insights | - | - | Yes | 4 x Year | 33 | 361 | 1999 |
Sunny Isles Beach
| Building | Statistics | From | To | Pet-friendly | Rental Restrictions | Floors | Units | Built | Favorite |
|---|---|---|---|---|---|---|---|---|---|
| Acqualina | Insights | - | - | Yes | 3 x Year | 51 | 247 | 2006 | |
| Jade Beach | Insights | - | - | Yes | 2 x Year | 51 | 248 | 2008 | |
| Jade Ocean | Insights | - | - | Yes | 2 x Year | 51 | 256 | 2009 | |
| Jade Signature | Insights | $1,950,000 | $14,900,000 | Yes | 2 x Year | 57 | 192 | 2018 | |
| King David | Insights | - | - | Yes | - | 15 | 80 | 2005 | |
| Marenas | Insights | - | - | Yes | - | 22 | 210 | 2005 | |
| Ocean Reserve | Insights | - | - | Yes | - | 16 | 398 | 1972 | |
| Ocean View I | Insights | - | - | Yes | - | - | - | - | |
| Pinnacle | Insights | - | - | Yes | 4 x Year | 40 | 243 | 1998 | |
| Sayan | Insights | - | - | Yes | 2 x Year | 29 | 90 | 2007 | |
| Trump Palace | Insights | - | - | Yes | 2 x Year | 555 | 275 | 2006 | |
| Trump Royale | Insights | - | - | Yes | 2 x Year | 55 | 384 | 2008 | |
| Turnberry Ocean Colony North | Insights | - | - | Yes | 2 x Year | 36 | 131 | 2006 | |
| Turnberry Ocean Colony South | Insights | - | - | Yes | - | 36 | 129 | 2007 |

