Building
Rise Brickell City Centre
88 SW 7th St
- Neighborhood Brickell
- Price Range
- Year Built 2016
- Number of Units 390
- Stories 43
- SF range 883 - 3626 SF
Rise Brickell City Centre
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
2312 | $9,000 | $500 (-5.26%) | 3 | 4 | 1,664 | 155 | $5 | 211 |
1004 | $9,000 | $0 (0%) | 3 | 3 | 1,771 | 165 | $5 | 0 |
1902 | $8,500 | $0 (0%) | 3 | 4 | 1,655 | 154 | $5 | 0 |
3301 | $8,900 | $0 (0%) | 2 | 3 | 1,270 | 118 | $7 | 15 |
3211 | $8,500 | $600 (7.59%) | 2 | 2 | 1,264 | 117 | $7 | 45 |
1201 | $7,800 | $0 (0%) | 2 | 3 | 1,270 | 118 | $6 | 0 |
1411 | $7,500 | $0 (0%) | 2 | 2 | 1,264 | 117 | $6 | 0 |
2401 | $7,500 | $200 (-2.6%) | 2 | 3 | 1,270 | 118 | $6 | 53 |
2911 | $7,400 | $0 (0%) | 2 | 3 | 1,264 | 117 | $6 | 0 |
2105 | $7,250 | $0 (0%) | 2 | 3 | 1,202 | 112 | $6 | 80 |
709 | $7,000 | $0 (0%) | 2 | 3 | 1,374 | 128 | $5 | 26 |
1610 | $6,700 | $0 (0%) | 2 | 3 | 1,370 | 127 | $5 | 3 |
1804 | $6,600 | $0 (0%) | 2 | 3 | 1,383 | 128 | $5 | 8 |
1209 | $6,500 | $0 (0%) | 2 | 3 | 1,238 | 115 | $5 | 4 |
1905 | $6,250 | $250 (-3.85%) | 2 | 3 | 1,200 | 111 | $5 | 15 |
1009 | $5,900 | $0 (0%) | 2 | 3 | 1,238 | 115 | $5 | 0 |
809 | $5,800 | $0 (0%) | 2 | 2 | 1,238 | 115 | $5 | 11 |
3806 | $5,500 | $400 (-6.78%) | 1 | 2 | 889 | 83 | $6 | 79 |
2906 | $5,500 | $250 (-4.35%) | 1 | 2 | 887 | 82 | $6 | 61 |
4106 | $5,400 | $0 (0%) | 1 | 2 | 889 | 83 | $6 | 0 |
4008 | $5,400 | $0 (0%) | 1 | 2 | 885 | 82 | $6 | 0 |
3708 | $5,000 | $100 (-1.96%) | 1 | 2 | 885 | 82 | $6 | 26 |
2408 | $4,900 | $0 (0%) | 1 | 2 | 883 | 82 | $6 | 2 |
2508 | $4,800 | $0 (0%) | 1 | 2 | 883 | 82 | $5 | 0 |
1606 | $4,800 | $800 (-14.29%) | 1 | 2 | 886 | 82 | $5 | 103 |
1708 | $4,500 | $0 (0%) | 1 | 2 | 883 | 82 | $5 | 0 |
1006 | $4,400 | $0 (0%) | 1 | 2 | 886 | 82 | $5 | 2 |
1506 | $4,200 | $200 (-4.55%) | 1 | 2 | 886 | 82 | $5 | 22 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|