Building
Brickell Flatiron
1000 Brickell Plaza
- Neighborhood Brickell
- Price Range
- Year Built 2019
- Number of Units 527
- Stories 64
- SF range 665 - 7855 SF
Brickell Flatiron
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH5504 | $20,000 | $1,000 (5.26%) | 4 | 5 | 2,418 | 225 | $8 | 28 |
UPH6204 | $19,000 | $0 (0%) | 3 | 5 | 2,525 | 235 | $8 | 0 |
PH5907 | $17,000 | $0 (0%) | 3 | 4 | 1,912 | 178 | $9 | 0 |
4110 | $15,000 | $0 (0%) | 3 | 4 | 1,692 | 157 | $9 | 8 |
3002 | $12,500 | $0 (0%) | 3 | 4 | 1,909 | 177 | $7 | 0 |
PH5305 | $10,000 | $0 (0%) | 2 | 3 | 1,236 | 115 | $8 | 0 |
PH6006 | $9,999 | $0 (0%) | 2 | 3 | 1,249 | 116 | $8 | 0 |
4415 | $9,200 | $0 (0%) | 2 | 3 | 1,334 | 124 | $7 | 1 |
2711 | $8,000 | $0 (0%) | 1 | 2 | 826 | 77 | $10 | 652 |
3914 | $6,000 | $100 (-1.64%) | 1 | 2 | 870 | 81 | $7 | 46 |
3803 | $5,500 | $0 (0%) | 1 | 2 | 829 | 77 | $7 | 17 |
2011 | $5,200 | $600 (-10.34%) | 1 | 2 | 826 | 77 | $6 | 29 |
3303 | $5,200 | $0 (0%) | 1 | 2 | 829 | 77 | $6 | 0 |
2514 | $5,000 | $0 (0%) | 1 | 2 | 870 | 81 | $6 | 6 |
2706 | $5,000 | $0 (0%) | 1 | 2 | 823 | 76 | $6 | 0 |
1910 | $4,950 | $0 (0%) | 1 | 2 | 839 | 78 | $6 | 7 |
2003 | $4,900 | $1,100 (-18.33%) | 1 | 2 | 829 | 77 | $6 | 77 |
2604 | $4,900 | $200 (-3.92%) | 1 | 1 | 665 | 62 | $7 | 26 |
2904 | $4,800 | $0 (0%) | 1 | 1 | 665 | 62 | $7 | 0 |
4804 | $4,650 | $0 (0%) | 1 | 1 | 665 | 62 | $7 | 0 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|