





















Axis Brickell
79 SW 12th Street
- Neighborhood Brickell
- Price Range $2,800 - $6,000
- Year Built 2008
- Number of Units 718
- Stories 39
- SF range 693 - 1908 SF
Overview
Completed in 2008, Axis has two twin towers, Axis at Brickell Village North Tower and Axis at Brickell Village South Tower. Since its completion, Axis has been one of the luxury architectural additions to the multi-faceted word of Brickell Miami. With the option of spacious townhouses, the building can offer more options to satisfy the different tastes of its cosmopolitan residents. Axis is located conveniently within a walking distance to the major entertainment and shopping hotspots of the Brickell area. It is also located just steps away from the Brickell Metrorail station, thus becoming an ultra-convenient choice for those who do not own a car. Axis is turning into an area’s hotspot itself due to the great restaurants and eateries that it features on its ground level, including a grill place and an Italian-inspired casual eatery. Also just like most Brickell buildings, the two towers of Axis have secured parking area as well as concierge services and 24-hour surveillance. Just to add more to the fabulous world of its residents, renters at Axis can enjoy poolside cabanas and two iconic Sunrise and Sunset pools that enhance Miami’s feel as a resort even in the heart of its financial district. The hot tub is inspired by tropical influences, and the building is characterized by contemporary finishes that contribute to its chic glamor. Thanks to the huge balconies revealing dramatic city and water views, the building brings a stronger touch of urban luxury to the neighborhood. Its floor-to-ceiling windows are also a great addition to its contemporary setting. The towers are modern, chic and sophisticated. Axis is a very popular building for renters looking to enjoy living in the heart of the Brickell area. Publix is 2 blocks away as is the Mary Brickell Village. By the end of 2016 renters and residents can walk to the newly constructed Brickell City Centre and enjoy a movie theater, various restaurants and upscale boutique shopping. Wynwood and Midtown are just a 10 minute Uber ride away. Key Biscayne is a quick 15 minute drive over the Rickenbacker Causeway. The building allows rental periods of up to one year and they can be renewed on an annual basis.
Axis Brickell
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
UPH4007-S | $5,100 | $300 (-5.56%) | 2 | 2 | 1,108 | 103 | $5 | 39 |
1422-N | $4,700 | $0 (0%) | 2 | 2 | 1,012 | 94 | $5 | 0 |
2201-S | $4,500 | $0 (0%) | 2 | 2 | 1,099 | 102 | $4 | 0 |
1914 | $4,500 | $0 (0%) | 2 | 2 | 1,174 | 109 | $4 | 1 |
2417-N | $4,200 | $0 (0%) | 2 | 2 | 1,106 | 103 | $4 | 29 |
1820-N | $4,200 | $0 (0%) | 2 | 2 | 1,104 | 103 | $4 | 0 |
3414-N | $4,100 | $0 (0%) | 2 | 2 | 1,107 | 103 | $4 | 87 |
$4,100 | $0 (0%) | 2 | 2 | 1,324 | 123 | $3 | 10 | |
2703-S | $4,100 | $0 (0%) | 2 | 2 | 1,013 | 94 | $4 | 6 |
3516-N | $4,000 | $300 (-6.98%) | 2 | 2 | 1,024 | 95 | $4 | 54 |
3510 | $3,900 | $0 (0%) | 2 | 2 | 1,119 | 104 | $3 | 0 |
3522-N | $3,900 | $900 (-18.75%) | 2 | 2 | 1,012 | 94 | $4 | 30 |
$3,875 | $0 (0%) | 2 | 2 | 1,024 | 95 | $4 | 0 | |
3010-S | $3,850 | $0 (0%) | 2 | 2 | 1,024 | 95 | $4 | 0 |
1903 | $3,850 | $0 (0%) | 2 | 2 | 1,076 | 100 | $4 | 0 |
2310-S | $3,800 | $0 (0%) | 2 | 2 | 1,024 | 95 | $4 | 0 |
1609-S | $3,800 | $0 (0%) | 2 | 2 | 1,106 | 103 | $3 | 9 |
1003-S | $3,750 | $0 (0%) | 2 | 2 | 1,076 | 100 | $3 | 95 |
1010 | $3,700 | $0 (0%) | 2 | 2 | 1,119 | 104 | $3 | 1 |
3507-S | $3,700 | $0 (0%) | 2 | 2 | 1,108 | 103 | $3 | 0 |
2709-S | $3,700 | $0 (0%) | 2 | 2 | 1,106 | 103 | $3 | 8 |
1502-S | $3,500 | $0 (0%) | 1 | 1 | 693 | 64 | $5 | 215 |
2724-N | $3,100 | $0 (0%) | 1 | 1 | 694 | 64 | $4 | 1 |
3508-S | $3,100 | $0 (0%) | 1 | 1 | 707 | 66 | $4 | 5 |
3405-S | $3,100 | $0 (0%) | 1 | 1 | 693 | 64 | $4 | 1 |
1115-N | $3,000 | $0 (0%) | 1 | 1 | 707 | 66 | $4 | 0 |
1715-N | $2,900 | $200 (-6.45%) | 1 | 1 | 707 | 66 | $4 | 62 |
2324-N | $2,900 | $0 (0%) | 1 | 1 | 694 | 64 | $4 | 0 |
1718-N | $2,900 | $0 (0%) | 1 | 1 | 707 | 66 | $4 | 2 |
1105-S | $2,850 | $0 (0%) | 1 | 1 | 693 | 64 | $4 | 0 |
2115-N | $2,750 | $150 (-5.17%) | 1 | 1 | 707 | 66 | $4 | 24 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Axis Brickell Floor Plans























