Building
Mr. C Residences
2655 S Bayshore Dr & 2678 Tigertail Avenue
- Neighborhood Coconut Grove
- Price Range $950,000 - $8,995,000
- Year Built 2024
- Number of Units 118
- Stories 21
- SF range 650 - 3555 SF
- Units for Sale 44
- Units Under Contract 5
- Units Sold(6 months) 35
- Average Price Listed/SqFt $1,242
- Average Price Sold/SqFtt $569
- Largest Discount $1,505,000 (-16%)
Mr. C Residences
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH1 | $8,995,000 | $1,505,000 (-14.33%) | 4 | 5 | 3,555 | 330 | $2,530 | 46 |
1401/02 | $7,595,000 | $1,155,000 (-13.2%) | 4 | 5 | 3,555 | 330 | $2,136 | 49 |
1601 | $7,500,000 | $400,000 (-5.06%) | 4 | 4 | 2,655 | 247 | $2,825 | 70 |
1602 | $7,500,000 | $600,000 (-7.41%) | 3 | 5 | 0 | - | $0 | 101 |
2001 | $4,499,000 | $201,000 (-4.28%) | 3 | 4 | 1,811 | 168 | $2,484 | 42 |
2007 | $4,450,000 | $300,000 (-6.32%) | 3 | 4 | 1,841 | 171 | $2,417 | 34 |
1707 | $4,250,000 | $0 (0%) | 3 | 3 | 2,058 | 191 | $2,065 | 111 |
1501 | $4,150,000 | $75,000 (-1.78%) | 3 | 4 | 1,811 | 168 | $2,292 | 185 |
1706 | $3,999,000 | $251,000 (-5.91%) | 3 | 3 | 2,058 | 191 | $1,943 | 176 |
1202B | $3,895,000 | $305,000 (-7.26%) | 3 | 4 | 1,761 | 164 | $2,212 | 103 |
1212 | $3,750,900 | $0 (0%) | 3 | 4 | 0 | - | $0 | 32 |
401 | $3,450,000 | $260,000 (-7.01%) | 3 | 4 | 1,699 | 158 | $2,031 | 168 |
302 | $2,999,995 | $0 (0%) | 3 | 4 | 0 | - | $0 | 0 |
1506 | $2,700,000 | $250,000 (-8.47%) | 2 | 3 | 1,045 | 97 | $2,584 | 117 |
1505 | $2,499,000 | $0 (0%) | 2 | 2 | 1,046 | 97 | $2,389 | 172 |
1504B | $2,450,000 | $0 (0%) | 2 | 3 | 1,310 | 122 | $1,870 | 2 |
1409 | $2,389,000 | $0 (0%) | 2 | 3 | 1,005 | 93 | $2,377 | 50 |
1805 | $2,385,000 | $0 (0%) | 2 | 2 | 1,046 | 97 | $2,280 | 0 |
1709 | $2,290,000 | $0 (0%) | 2 | 3 | 0 | - | $0 | 8 |
1006 | $2,250,000 | $0 (0%) | 2 | 3 | 988 | 92 | $2,277 | 8 |
513 | $2,150,000 | $0 (0%) | 2 | 3 | 1,279 | 119 | $1,681 | 133 |
1705 | $1,999,999 | $100,001 (-4.76%) | 2 | 3 | 981 | 91 | $2,039 | 152 |
1406 | $1,999,000 | $151,000 (-7.02%) | 2 | 3 | 988 | 92 | $2,023 | 87 |
2005 | $1,995,000 | $105,000 (-5%) | 2 | 2 | 981 | 91 | $2,034 | 34 |
705 | $1,970,000 | $0 (0%) | 2 | 2 | 1,016 | 94 | $1,939 | 238 |
1109 | $1,950,000 | $100,000 (-4.88%) | 2 | 3 | 1,005 | 93 | $1,940 | 57 |
1010 | $1,950,000 | $50,000 (-2.5%) | 2 | 2 | 1,023 | 95 | $1,906 | 15 |
713 | $1,900,000 | $0 (0%) | 2 | 3 | 1,279 | 119 | $1,486 | 13 |
1905 | $1,895,000 | $55,000 (-2.82%) | 2 | 2 | 981 | 91 | $1,932 | 168 |
1104 | $1,890,000 | $335,000 (-15.06%) | 2 | 3 | 1,310 | 122 | $1,443 | 209 |
1405 | $1,875,000 | $75,000 (-3.85%) | 2 | 2 | 981 | 91 | $1,911 | 159 |
1803 | $1,850,000 | $140,000 (-7.04%) | 2 | 2 | 976 | 91 | $1,895 | 181 |
1205 | $1,799,999 | $0 (0%) | 2 | 2 | 982 | 91 | $1,833 | 7 |
1603 | $1,799,900 | $0 (0%) | 2 | 2 | 976 | 91 | $1,844 | 2 |
813 | $1,750,000 | $200,000 (-10.26%) | 2 | 3 | 1,300 | 121 | $1,346 | 120 |
808 | $1,750,000 | $0 (0%) | 2 | 2 | 1,101 | 102 | $1,589 | 1 |
1011 | $1,699,000 | $71,000 (-4.01%) | 2 | 3 | 1,087 | 101 | $1,563 | 81 |
1010 | $1,670,000 | $305,000 (-15.44%) | 2 | 3 | 0 | - | $0 | 34 |
1407 | $1,498,000 | $0 (0%) | 1 | 1 | 764 | 71 | $1,961 | 5 |
203 | $1,290,000 | $60,000 (-4.44%) | 1 | 2 | 976 | 91 | $1,322 | 165 |
909 | $1,200,000 | $0 (0%) | 1 | 1 | 675 | 63 | $1,778 | 91 |
1007 | $1,079,000 | $196,000 (-15.37%) | 1 | 1 | 670 | 62 | $1,610 | 161 |
515 | $1,025,000 | $200,000 (-16.33%) | 1 | 1 | 658 | 61 | $1,558 | 218 |
315 | $950,000 | $0 (0%) | 1 | 1 | 658 | 61 | $1,444 | 16 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Mr. C Residences Location
Building
Mr. C Residences
2655 S Bayshore Dr & 2678 Tigertail Avenue
- Neighborhood Coconut Grove
- Price Range $950,000 - $8,995,000
- Year Built 2024
- Number of Units 118
- Stories 21
- SF range 650 - 3555 SF
- Units for Sale 44
- Units Under Contract 5
- Units Sold(6 months) 35
- Average Price Listed/SqFt $1,242
- Average Price Sold/SqFtt $569
- Largest Discount $1,505,000 (-16%)
