











Building
Hidden Bay
3370 Hidden Bay Dr
- Neighborhood Aventura
- Price Range
- Year Built 2000
- Number of Units 370
- Stories 40
- SF range 800 - 4080 SF
Hidden Bay
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
2900 | $19,500 | $0 (0%) | 4 | 5 | 4,080 | 379 | $5 | 4 |
3311 | $8,400 | $300 (-3.45%) | 3 | 3 | 2,720 | 253 | $3 | 10 |
2213 | $8,000 | $0 (0%) | 3 | 4 | 2,130 | 198 | $4 | 0 |
1903 | $6,800 | $0 (0%) | 3 | 4 | 2,130 | 198 | $3 | 48 |
1208 | $6,100 | $0 (0%) | 3 | 4 | 2,130 | 198 | $3 | 70 |
2010 | $6,000 | $0 (0%) | 3 | 3 | 1,870 | 174 | $3 | 127 |
2310 | $6,000 | $0 (0%) | 3 | 3 | 1,870 | 174 | $3 | 0 |
2610 | $5,600 | $0 (0%) | 3 | 3 | 1,870 | 174 | $3 | 1 |
1411 | $6,000 | $0 (0%) | 2 | 3 | 1,660 | 154 | $4 | 1 |
712 | $5,000 | $1,000 (-16.67%) | 2 | 3 | 1,610 | 150 | $3 | 19 |
2006 | $4,990 | $510 (-9.27%) | 2 | 3 | 1,870 | 174 | $3 | 140 |
2307 | $4,850 | $0 (0%) | 2 | 3 | 1,610 | 150 | $3 | 54 |
405 | $5,400 | $0 (0%) | 1 | 1 | 800 | 74 | $7 | 90 |
610 | $2,775 | $0 (0%) | 1 | 1 | 800 | 74 | $3 | 25 |
406 | $2,500 | $300 (-10.71%) | 1 | 1 | 800 | 74 | $3 | 40 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Hidden Bay Floor Plans

Floorplan-layout.126
×
0 / 1
