Building
Brickell Flatiron
1000 Brickell Plaza
- Neighborhood Brickell
- Price Range $875,000 - $4,500,000
- Year Built 2019
- Number of Units 527
- Stories 64
- SF range 737 - 5173 SF
- Units for Sale 27
- Units Under Contract 2
- Units Sold(6 months) 71
- Average Price Listed/SqFt $746
- Average Price Sold/SqFtt $212
- Largest Discount $300,000 (-14%)
Brickell Flatiron
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
PH5204 | $3,750,000 | $0 (0%) | 4 | 5 | 2,418 | 225 | $1,551 | 6 |
PH6002 | $4,500,000 | $0 (0%) | 3 | 4 | 2,342 | 218 | $1,921 | 11 |
PH6001 | $4,199,000 | $0 (0%) | 3 | 4 | 2,123 | 197 | $1,978 | 184 |
UPH6204 | $4,025,000 | $0 (0%) | 3 | 5 | 2,525 | 235 | $1,594 | 0 |
PH5002 | $3,550,000 | $0 (0%) | 3 | 4 | 2,342 | 218 | $1,516 | 3 |
PH5608 | $3,000,000 | $200,000 (-6.25%) | 3 | 4 | 1,770 | 164 | $1,695 | 65 |
PH5003 | $2,995,000 | $105,000 (-3.39%) | 3 | 5 | 2,076 | 193 | $1,443 | 47 |
3702 | $2,495,000 | $0 (0%) | 3 | 4 | 1,909 | 177 | $1,307 | 0 |
4402 | $2,425,000 | $0 (0%) | 3 | 4 | 1,909 | 177 | $1,270 | 29 |
3302 | $2,395,000 | $0 (0%) | 3 | 4 | 1,909 | 177 | $1,255 | 38 |
4806 | $2,199,000 | $0 (0%) | 3 | 4 | 1,685 | 157 | $1,305 | 4 |
3806 | $1,899,000 | $300,000 (-13.64%) | 3 | 4 | 1,685 | 157 | $1,127 | 68 |
PH5706 | $2,040,000 | $0 (0%) | 2 | 3 | 1,249 | 116 | $1,633 | 0 |
3112 | $1,525,000 | $75,000 (-4.69%) | 2 | 3 | 1,356 | 126 | $1,125 | 106 |
4905 | $1,250,000 | $0 (0%) | 1 | 2 | 1,022 | 95 | $1,223 | 0 |
1805 | $1,150,000 | $0 (0%) | 1 | 2 | 1,019 | 95 | $1,129 | 200 |
3307 | $1,120,000 | $0 (0%) | 1 | 2 | 1,107 | 103 | $1,012 | 90 |
1807 | $1,100,000 | $100,000 (10%) | 1 | 2 | 1,034 | 96 | $1,064 | 137 |
3914 | $1,100,000 | $0 (0%) | 1 | 2 | 870 | 81 | $1,264 | 4 |
2907 | $1,090,000 | $110,000 (-9.17%) | 1 | 2 | 1,037 | 96 | $1,051 | 78 |
2805 | $1,050,000 | $100,000 (-8.7%) | 1 | 2 | 1,022 | 95 | $1,027 | 86 |
3905 | $1,050,000 | $0 (0%) | 1 | 2 | 1,022 | 95 | $1,027 | 65 |
2808 | $900,000 | $90,000 (-9.09%) | 1 | 2 | 906 | 84 | $993 | 269 |
4703 | $900,000 | $100,000 (-10%) | 1 | 2 | 829 | 77 | $1,086 | 102 |
4504 | $890,000 | $0 (0%) | 1 | 1 | 737 | 68 | $1,208 | 149 |
3703 | $885,000 | $65,000 (-6.84%) | 1 | 2 | 829 | 77 | $1,068 | 388 |
3108 | $875,000 | $0 (0%) | 1 | 2 | 836 | 78 | $1,047 | 2 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Brickell Flatiron Location
Building
Brickell Flatiron
1000 Brickell Plaza
- Neighborhood Brickell
- Price Range $875,000 - $4,500,000
- Year Built 2019
- Number of Units 527
- Stories 64
- SF range 737 - 5173 SF
- Units for Sale 27
- Units Under Contract 2
- Units Sold(6 months) 71
- Average Price Listed/SqFt $746
- Average Price Sold/SqFtt $212
- Largest Discount $300,000 (-14%)
