

Building
1000 Williams Island
1000 West Island Blvd
- Neighborhood Aventura
- Price Range
- Year Built 1990
- Number of Units 320
- Stories 32
- SF range 1140 - 1950 SF
1000 Williams Island
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Please Inquire for Latest Price
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|---|---|---|---|---|---|---|---|
2903 | $8,900 | $0 (0%) | 3 | 3 | 1,840 | 171 | $5 | 3 |
707 | $7,000 | $0 (0%) | 3 | 3 | 1,520 | 141 | $5 | 3 |
2409 | $6,750 | $0 (0%) | 3 | 3 | 1,880 | 175 | $4 | 0 |
2804 | $6,450 | $550 (-7.86%) | 3 | 3 | 1,950 | 181 | $3 | 193 |
2909 | $5,500 | $0 (0%) | 3 | 3 | 1,880 | 175 | $3 | 28 |
2002 | $5,000 | $500 (-9.09%) | 3 | 3 | 1,900 | 177 | $3 | 20 |
2002 | $4,950 | $350 (-6.6%) | 3 | 3 | 1,900 | 177 | $3 | 14 |
2508 | $6,000 | $0 (0%) | 2 | 2 | 1,230 | 114 | $5 | 2 |
1110 | $5,000 | $0 (0%) | 2 | 2 | 1,300 | 121 | $4 | 2 |
710 | $4,500 | $400 (-8.16%) | 2 | 2 | 1,300 | 121 | $3 | 38 |
2105 | $4,500 | $0 (0%) | 2 | 2 | 1,230 | 114 | $4 | 42 |
1510 | $4,300 | $0 (0%) | 2 | 2 | 1,300 | 121 | $3 | 0 |
1511 | $3,400 | $150 (-4.23%) | 1 | 2 | 1,140 | 106 | $3 | 308 |
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|
Unit | List Price |
Price Change |
Beds |
Baths |
Sq Ft |
M2 | $/Sq Ft | Days Listed |
---|